Main Specification:
Model | D-200 | D-320 | D-320A |
Film Width | 30-220mm | Max.320mm | max.420mm |
Film Thickness | 0.04-0.08 | 0.04-0.08 | 0.04-0.12 |
Bag Length | 30-180mm | 30-200mm | 80-300mm |
Bag Width | 15-100mm | 50-150mm | 60-200mm |
Film Roll diameter | Max.300mm | Max.300mm | max.320mm |
Packaging Rate | 30-80bag/min | 30-80bag/min | 5-60bags/min |
Measurement Range | 1-100ml | 50-500ml | 150-1500ml |
Power | 220V,50HZ,1.2KW | 220V,50/60HZ,1.2KW | 220V,50/60HZ, 2.2kw |
Machine Size | L640*W700*H1580mm | L1100*W755*H1540mm | L1217*W1015*H1343mm |
Machine Weight | 300kg | 350kg | 650kg |
Air consumption | none | none | 0.6-0.8mpa |
Style of bag-making | back sealed bag,3/4 sides sealed bag | back sealed bag,3/4 sides sealed bag | back sealed bag |
The range of measuring | 1-100ml | 50-500ml | 150-1500ml |
Hopper Volume | 10L | 20L | 50L |
Packing Weight | 1-80g(as per bag shape and material) | 50-500g(as per bag shape and material) | 150-1000g(as per bag shape and material) |
Packing Accuracy | +-1%,depends on the materials | +-1%,depends on the materials | +-1%,depends on the materials |
Filling Speed | 30-80bag/min | 30-80bag/min | 30-40bags/min |
Packaging&Shipping
1. Before packaged& delivered, we will test automatic powder packing machine seriously and guarantee the machine runs stably with high accuracy.
2. After inspection, automatic powder packing machine are wrapped by plastic film and then carefully packed in wooden cases
3. Air freight, sea tranportation, can be provided by us .